| Class Size | ||||
|---|---|---|---|---|
| Total | Females | Males | Deceased | |
| Attended | 589 | 304 | 285 | 89 |
| Graduated | 542 | 278 | 264 | 84 |
| Senior Year Sports - The Wins, Losses, and Placed | ||||
|---|---|---|---|---|
| Conference | City | |||
| W | L | W | L | |
| Basketball | 16 | 4 | 4 | 0 |
| Football | 2 | 7 | 0 | 2 |
| Wrestling | 8 | 6 | 2 | 1 |
| Tennis | 10 | 0 | 4 | 0 |
| Baseball | 13 | 6 | 3 | 1 |
| Golf | 10 | 2 | 8th Place at State | |
| Gymnastics | 2-1st pl,     2-2nd pl,     1-3rd pl | |||
| Ski Team | 4-1st pl,     4-2nd pl,     1-3rd pl | |||
| Track | 3rd Place in Conference | |||
| A Half Century of Reunions | ||||
|---|---|---|---|---|
| Year | Location | Links to Pictures | ||
| Grad Day | Mary E. Sawyer | got some? | ||
| 1978 - 6th | Myrick Park | got some? | ||
| 1982 - 10th | Radisson | got some? | ||
| 1987 - 15th | Remember? | got some? | ||
| 1992 - 20th | Remember? | got some? | ||
| 1997 - 25th | Remember? | got some? | ||
| 2002 - 30th | Remember? | got some? | ||
| 2007 - 35th | Remember? | got some? | ||
| 2012 - 40th | Cargill Room | 2012 | ||
| 2017 - 45th | Freight House | 2017 | ||
| 2022 - 50th | Cargill Room | 2022-MS | ||
| 8-12 Flick | ||||
| 8-13 Flick | ||||
| 2027 - 55th | Freight House | Activities/Events | ||
|         Our Teachers | |||
|---|---|---|---|
| Name | First Name | Years Taught | Department |
| Mrs. Allen | '71 '72 | English | |
| Mrs. Anderson | '70 '71 | Biz Ed | |
| Mr. Armstrong | '70 '71 '72 | Math/Sci | |
| Mr. Aronson | '70 '71 '72 | Music | |
| Mr. Bagniewski | James | '71 '72 | Math/Sci |
| Mr. Bahr | '70 '71 '72 | Biz Ed | |
| Mr. Baker | '70 '71 '72 | Music | |
| Mrs. Barney | '70 '71 '72 | English | |
| Mr. Bitney | '70 '71 '72 | Math/Sci | |
| Ms. Brye | '70 '71 | Language | |
| Mr. Burch | '70 '71 '72 | SS/Hist | |
| Mrs. Dahler | '70 '71 '72 | Home Econ | |
| Mr. Danhoff | '70 '71 '72 | Music | |
| Mr. Day | '70 '71 '72 | SS/Hist | |
| Mrs. Dyer | '70 | English | |
| Mrs. Ender | '71 '72 | Home Econ | |
| Mrs. Fish | '70 | English | |
| Ms. Fish | '72 | Language | |
| Mr. Ford | '71 '72 | Drv Ed | |
| Mr. Frazier | '70 '71 | Math/Sci | |
| Ms. Fremlin | '70 '71 '72 | English | |
| Mr. Fritz | '70 '71 '72 | SS/Hist | |
| Mrs. Gonzalez | '70 '71 '72 | Language | |
| Mr. Guenther | '70 '71 '72 | Music | |
| Mr. Hackett | '70 '71 '72 | SS/Hist | |
| Mr. Haeger | '71 '72 | Math/Sci | |
| Mr. Hanson | '70 '71 '72 | SS/Hist | |
| Mrs. Joanis | '72 | English | |
| Mrs. Johnson | '70 '71 '72 | English | |
| Mrs. Jostad | '71 | Language | |
| Mr. Kalodrich | '70 '71 '72 | English | |
| Ms. Kerrigan | '70 '71 '72 | English | |
| Mrs. Klund | '70 '71 '72 | English | |
| Mr. Kolb | '72 | Math/Sci | |
| Mrs. Kranpits | '72 | PE | |
| Mrs. Krull | '70 '71 '72 | Home Econ | |
| Mrs. Larson | '72 | English | |
| Mrs. Lebiecki | '70 '71 '72 | PE | |
| Mrs. Lennon | '70 ' '72 | Language | |
| Mr. Leuthe | '70 '71 '72 | SS/Hist | |
| Mrs. Lubbs | '70 '71 '72 | PE | |
| Mr. McDermott | '70 | Math/Sci | |
| Mr. McLeod | '70 '71 '72 | Ind Art | |
| Ms. McNeil | '70 '71 '72 | Math/Sci | |
| Mr. Mitchell | '70 '71 '72 | Ind Art | |
| Mrs. Munch | '70 '71 | PE | |
| Mr. Murray | '70 ' '72 | Biz Ed | |
| Mr. Nuttall | '70 | Math/Sci | |
| Mr. Oelke | '70 '71 '72 | Biz Ed | |
| Mr. Olson | '70 '71 '72 | Art | |
| Ms. Patnode | '70 '71 | Language | |
| Mr. Peterson | '70 '71 '72 | Ind Art | |
| Ms. Peterson | Nancy | '72 | SS/Hist |
| Ms. Pitzner | '70 '71 '72 | Deaf Ed | |
| Mr. Poehling | Hank | '70 '71 '72 | SS/Hist |
| Mrs. Radcliffe | '70 '71 '72 | Biz Ed | |
| Mrs. Raith | '70 '71 '72 | English | |
| Ms. Rideout | '70 '71 | English | |
| Mr. Robarge | '70 '71 '72 | Math/Sci | |
| Mrs. Roschelt | '72 | English | |
| Mr. Rudolph | '70 '71 '72 | English | |
| Mr. Sauer | James | '70 '71 '72 | SS/Hist |
| Mr. Schlict | '70 '71 '72 | SS/Hist | |
| Mr. Scullen | '70 '71 '72 | Math/Sci | |
| Mr. Skemp | '70 '71 '72 | Math/Sci | |
| Mr. Steffenhagen | '72 | PE | |
| Mr. Susdorf | Walter | '70 '71 '72 | V.Principal |
| Ms. Susedik | '70 '71 '72 | Language | |
| Mr. Taschuck | '71 '72 | Biz Ed | |
| Mr. Thornton | '70 '71 '72 | Math/Sci | |
| Mr. Venne | '70 '71 '72 | PE | |
| Ms. Vold | '70 '71 | English | |
| Mr. Voss | Howard | '70 '71 '72 | Principal |
| Ms. Wagner | '71 | Language | |
| Mrs. Wardwell | '70 '71 '72 | English | |
| Mr. Weigent | Babe | '70 | PE |
| Mr. Weinbender | '70 '71 '72 | Math/Sci | |
| Mr. West | '70 '71 '72 | Biz Ed | |
| Mr. Wheelock | '70 '71 | SS/Hist | |
| Mr. Whitsett | '71 '72 | Math/Sci | |
| Mr. Wildt | '70 '71 '72 | PE | |
| Mrs. Wise | '72 | English | |
| Ms. Zalans | '70 '71 '72 | Language | |
| Mr. Zimmerhakl | '70 '71 '72 | Art | |
♫ Ahh, Do You Remember These? ♫
A different photo will be uploaded periodically, so click on this link to see if you missed any.
Your Brain hears it, so you may as well
PLAY IT
Have a candid, or not so candid, photo from our school days (Summers count), send it in
and we'll add it to the image parade.
Send to:
lacrossecentralhighschool1972@gmail.com